IPL 2017 AUCTION FINAL LIST PRICE AND RETAINED PLAYERS DETAILS
![]() |
| IPL 2017 AUCTION FINAL LIST PRICE AND RETAINED PLAYERS DETAILS |
IPL 2017 AUCTION FINAL LIST PRICE AND RETAINED PLAYERS DETAILS
DELHI DAREDEVILS (DD) 2017 PRICE AND RETAINED PLAYER LIST
| Player | Type | Base Price |
|---|---|---|
| Chris Morris* | Bowler | 7,00,00,000 |
| Mohammed Shami | Bowler | 4,25,00,000 |
| Sanju Samson | Batsman | 4,20,00,000 |
| Carlos Brathwaite* | Bowler | 4,20,00,000 |
| Zaheer Khan | Bowler | 4,00,00,000 |
| Karun Nair | Batsman | 4,00,00,000 |
| Quinton de Kock* | Batsman | 3,50,00,000 |
| Amit Mishra | Bowler | 3,50,00,000 |
| Shreyas Iyer | Batsman | 2,60,00,000 |
| JP Duminy* | All Rounder | 2,20,00,000 |
| Rishabh Pant | Wicket Keeper | 1,90,00,000 |
| Shahbaz Nadeem | Bowler | 85,00,000 |
| Sam Billings* | Batsman | 30,00,000 |
| Jayant Yadav | Bowler | 10,00,000 |
| Khaleel Ahmed | Bowler | 10,00,000 |
| Chama Milind | Bowler | 10,00,000 |
| Pratyush Singh | Bowler | 10,00,000 |
MUMBAI INDIANS (MI) 2017 PRICE AND RETAINED PLAYER LIST
| Player | Type | Base Price |
|---|---|---|
| Rohit Sharma | Batsman | 12,50,00,000 |
| Kieron Pollard* | All Rounder | 9,50,00,000 |
| Lasith Malinga* | Bowler | 7,50,00,000 |
| Harbhajan Singh | All Rounder | 5,50,00,000 |
| Ambati Rayudu | Wicket Keeper | 4,00,00,000 |
| Jos Buttler* | Wicket Keeper | 3,80,00,000 |
| Vinay Kumar | Bowler | 2,99,50,000 |
| Tim Southee* | Bowler | 2,50,00,000 |
| Krunal Pandya | Batsman | 2,00,00,000 |
| Parthiv Patel | Wicket Keeper | 1,40,00,000 |
| Jasprit Bumrah | Bowler | 1,20,00,000 |
| Lendl Simmons* | Batsman | 55,00,000 |
| Mitchell McClenaghan* | Bowler | 30,00,000 |
| Shreyas Gopal | All Rounder | 10,00,000 |
| Siddhesh Lad | Batsman | 10,00,000 |
| Hardik Pandya | All Rounder | 10,00,000 |
| Jagadeesha Suchith | All Rounder | 10,00,000 |
| Jitesh Sharma | Wicket Keeper | 10,00,000 |
| Nitish Rana | Batsman | 10,00,000 |
| Deepak Punia | Bowler | 10,00,000 |
RISING PUNE SUPERGIANTS 2017 PRICE AND RETAINED PLAYER LIST
| Player | Type | Base Price |
|---|---|---|
| MS Dhoni | Wicket Keeper | 12,50,00,000 |
| Ajinkya Rahane | Batsman | 9,50,00,000 |
| Ravichandran Ashwin | All Rounder | 7,50,00,000 |
| Steven Smith* | All Rounder | 5,50,00,000 |
| Mitchell Marsh* | All Rounder | 4,80,00,000 |
| Faf du Plessis* | All Rounder | 4,00,00,000 |
| Mayank Agarwal | Batsman | 1,60,00,000 |
| Usman Khawaja* | Batsman | 1,00,00,000 |
| Rajat Bhatia | All Rounder | 60,00,000 |
| Ashok Dinda | Bowler | 50,00,000 |
| Adam Zampa* | Bowler | 30,00,000 |
| Ishwar Pandey | Bowler | 20,00,000 |
| Ankit Sharma | All Rounder | 10,00,000 |
| Jaskarandeep Buttar | Bowler | 10,00,000 |
| Ankush Bains | Wicket Keeper | 10,00,000 |
| Baba Aparajith | Batsman | 10,00,000 |
| Deepak Chahar | Bowler | 10,00,000 |
SUNRISERS HYDERABAD (SRH) 2017 PRICE AND RETAINED PLAYER LIST
| Player | Type | Base Price |
|---|---|---|
| Shikhar Dhawan | Batsman | 12,50,00,000 |
| Yuvraj Singh | All Rounder | 7,00,00,000 |
| David Warner* | Batsman | 5,50,00,000 |
| Ashish Nehra | Bowler | 5,50,00,000 |
| Bhuvneshwar Kumar | Bowler | 4,25,00,000 |
| Deepak Hooda | All Rounder | 4,20,00,000 |
| Mustafizur Rahman* | Bowler | 1,40,00,000 |
| Barinder Sran | Bowler | 1,20,00,000 |
| Moises Henriques* | All Rounder | 1,00,00,000 |
| Kane Williamson* | Batsman | 60,00,000 |
| Naman Ojha | Wicket Keeper | 50,00,000 |
| Ben Cutting* | Bowler | 50,00,000 |
| Vijay Shankar | All Rounder | 35,00,000 |
| Abhimanyu Mithun | Bowler | 30,00,000 |
| Siddarth Kaul | Bowler | 10,00,000 |
| Bipul Sharma | All Rounder | 10,00,000 |
| Ricky Bhui | Batsman | 10,00,000 |
| Barinder Sran | Bowler | 10,00,000 |
GUJARAT LIONS (GL) 2017 PRICE AND RETAINED PLAYER LIST
| Player | Type | Base Price |
|---|---|---|
| Suresh Raina | Batsman | 12,50,00,000 |
| Ravindra Jadeja | All Rounder | 9,50,00,000 |
| James Faulkner* | All Rounder | 7,50,00,000 |
| Brendon McCullum* | Wicket Keeper | 5,50,00,000 |
| Dwayne Bravo* | All Rounder | 4,00,00,000 |
| Praveen Kumar | All Rounder | 3,50,00,000 |
| Dwayne Smith* | All Rounder | 2,30,00,000 |
| Dinesh Karthik | Wicket Keeper | 2,30,00,000 |
| Dhawal Kulkarni | Bowler | 2,00,00,000 |
| Aaron Finch* | Batsman | 1,00,00,000 |
| Andrew Tye* | Bowler | 50,00,000 |
| Ishan Kishan | Wicket Keeper | 35,00,000 |
| Pradeep Sangwan | Bowler | 20,00,000 |
| Shadab Jakati | Bowler | 20,00,000 |
| Jaydev Shah | Batsman | 20,00,000 |
| Shivil Kaushik | Bowler | 10,00,000 |
KOLKATA KNIGHT RIDERS (KKR) 2017 PRICE AND RETAINED PLAYER LIST
| Player | Type | Base Price |
|---|---|---|
| Gautam Gambhir | Batsman | 12,50,00,000 |
| Sunil Narine* | Bowler | 9,50,00,000 |
| Robin Uthappa | Wicket Keeper | 5,00,00,000 |
| Piyush Chawla | All Rounder | 4,25,00,000 |
| Yusuf Pathan | All Rounder | 3,25,00,000 |
| Shakib Al Hasan* | All Rounder | 2,80,00,000 |
| Umesh Yadav | Bowler | 2,60,00,000 |
| Manish Pandey | Batsman | 1,70,00,000 |
| Ankit Rajpoot | Bowler | 1,50,00,000 |
| Chris Lynn* | Batsman | 1,30,00,000 |
| Suryakumar Yadav | Batsman | 70,00,000 |
| Andre Russell* | All Rounder | 60,00,000 |
| Kuldeep Yadav | Bowler | 40,00,000 |
| Sheldon Jackson | Wicket Keeper | 15,00,000 |
ROYAL CHALLENGERS BANGLORE (RCB) 2017 PRICE AND RETAINED PLAYER LIST
| Player | Type | Base Price |
|---|---|---|
| Virat Kohli | Batsman | 12,50,00,000 |
| AB de Villiers* | Batsman | 9,50,00,000 |
| Shane Watson* | All Rounder | 9,50,00,000 |
| Chris Gayle* | All Rounder | 7,50,00,000 |
| Kedar Jadhav | Batsman | 2,17,50,000 |
| Stuart Binny | All Rounder | 2,00,00,000 |
| Lokesh Rahul | Wicket Keeper | 1,00,00,000 |
| Mandeep Singh | Batsman | 80,00,000 |
| Adam Milne* | Bowler | 70,00,000 |
| Sarfaraz Khan | Batsman | 50,00,000 |
| Samuel Badree* | Bowler | 50,00,000 |
| Travis Head* | Batsman | 50,00,000 |
| Harshal Patel | Bowler | 40,00,000 |
| Yuzvendra Chahal | Bowler | 10,00,000 |
| Sreenath Aravind | Bowler | 10,00,000 |
| Sachin Baby | Batsman | 10,00,000 |
| Iqbal Abdulla | Bowler | 10,00,000 |
| Tabraiz Shamsi* | Bowler | 10,00,000 |
| Avesh Khan | Bowler | 10,00,000 |
| Mitchell Starc* | Bowler | 5,00,00,000 |
KINGS XI PUNJAB 2017 PRICE AND RETAINED PLAYER LIST
| Player | Type | Base Price |
|---|---|---|
| David Miller* | Batsman | 12,50,00,000 |
| Mohit Sharma | Bowler | 6,50,00,000 |
| Glenn Maxwell* | All Rounder | 6,00,00,000 |
| Manan Vohra | Batsman | 4,00,00,000 |
| Murali Vijay | Batsman | 3,00,00,000 |
| Shaun Marsh* | Batsman | 2,20,00,000 |
| Wriddhiman Saha | Wicket Keeper | 2,20,00,000 |
| Gurkeerat Singh Mann | Batsman | 1,30,00,000 |
| Hashim Amla* | Batsman | 1,00,00,000 |
| Sandeep Sharma | Bowler | 85,00,000 |
| Kishan Cariappa | Bowler | 80,00,000 |
| Axar Patel | All Rounder | 75,00,000 |
| Marcus Stoinis* | All Rounder | 55,00,000 |
| Nikhil Naik | Wicket Keeper | 30,00,000 |
| Anureet Singh | Bowler | 20,00,000 |
| Shardul Thakur | Bowler | 20,00,000 |
| Pardeep Sahu | All Rounder | 10,00,000 |
| Armaan Jaffer | Bowler | 10,00,000 |
| Swapnil Singh | Bowler | 10,00,000 |
Categories:
IPL 2017 LATEST UPDATES
IPL 2017 TRENDING
Read More